KC-08/KZV309c                                                                                                                DATUM TISKU 02.12.24

                                             PRUMERY A VARIABILITA RPH EXTERIER  PLEMENO  C                                              STR.   1

             RAM                 OSV                 KON                 VEM

ROK          RPH                 RPH                 RPH                 RPH
NAR      X     S       N     X     S       N     X     S       N     X     S       N

CELK   93.2   10.9  3560|  95.4   12.7  3560|  96.1    8.0  3560|  92.6   11.7  3560|
 92    89.0    7.6    87|  99.4   12.1    87|  94.4    5.8    87|  83.3    6.7    87|
 93    86.7    8.2   167|  94.6   11.1   167|  92.9    7.5   167|  84.5    8.1   167|
 94    87.2    9.1   170|  93.8   12.0   170|  92.3    7.1   170|  85.1    8.3   170|
 95    87.7    8.9   154|  96.5   11.4   154|  94.5    6.8   154|  85.2    8.8   154|
 96    91.0   10.4   119|  95.0   11.8   119|  96.9    7.7   119|  88.5    9.0   119|
 97    89.6    9.1   120|  91.8   13.4   120|  93.0    6.7   120|  88.1    9.6   120|
 98    89.6    9.5    97|  89.9   11.6    97|  94.1    7.4    97|  88.8    9.4    97|
 99    91.4    9.6   123|  93.4   13.1   123|  94.2    7.9   123|  89.3    8.7   123|
 00    93.1   11.1   115|  94.9   15.0   115|  93.4    8.3   115|  89.9    8.8   115|
 01    90.5    9.8   124|  95.1   13.7   124|  93.8    7.6   124|  90.9    9.1   124|
 02    92.3    9.6   118|  93.0   12.3   118|  94.8    8.2   118|  93.0    8.9   118|
 03    92.9   10.6   111|  95.4   12.0   111|  95.6    7.2   111|  92.5    9.1   111|
 04    93.9    8.3   121|  94.4   13.0   121|  95.1    5.9   121|  91.6    8.4   121|
 05    94.9    8.7   103|  95.1   12.3   103|  98.2    6.4   103|  92.9    7.4   103|
 06    94.6   10.2   106|  94.7   13.3   106|  96.7    7.6   106|  92.8    9.8   106|
 07    97.9   10.2    98|  95.8   12.0    98|  97.0    7.1    98|  94.9    9.7    98|
 08    96.2    9.5   106|  97.0   11.4   106|  96.7    7.5   106|  96.6   10.1   106|
 09    95.2   10.5   108|  98.2   10.6   108|  96.4    6.7   108|  96.6   10.3   108|
 10    95.7    9.3    98|  95.2   11.1    98|  97.9    6.5    98|  95.5   10.5    98|
 11    97.9   10.6    85|  96.1   13.4    85|  96.3    7.6    85|  96.2   10.6    85|
 12    98.4    8.9   111|  95.7   12.7   111|  99.6    8.0   111|  99.5   10.0   111|
 13    99.2    9.1    85|  96.2   13.8    85|  99.8    7.8    85| 100.8   11.3    85|
 14   102.0   10.7    72|  96.4   12.7    72|  99.3    7.8    72| 103.3    8.9    72|
 15   100.2   11.3    80|  96.5   13.5    80| 100.1   10.2    80| 103.1   12.6    80|
 16   102.0    8.1    87| 100.5   12.1    87| 101.4    7.6    87| 106.0    9.5    87|
 17   101.6    8.8    93|  99.7   12.1    93| 102.3    7.7    93| 105.4    9.6    93|
 18   102.8   10.2    99|  99.4   11.5    99| 102.9    7.6    99| 107.1    8.8    99|
 19   101.8    9.8    98| 101.2    8.7    98| 103.8    7.5    98| 109.1    8.7    98|


KC-08/KZV309c                                                                                                                DATUM TISKU 02.12.24

                                             PRUMERY A VARIABILITA RPH EXTERIER  PLEMENO  C                                              STR.   2

            1 VKR               2 DLS               3 DLZ               4 SRZ               5 SKZ               6 HLS               7 PZK

ROK          RPH                 RPH                 RPH                 RPH                 RPH                 RPH                 RPH
NAR      X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N

CELK   91.9   12.5  3560|  97.6   10.5  2145|  94.4   10.0  3560|  95.7    9.9  3560|  97.4    9.1  3560|  93.2   12.1  3560| 100.2    8.1  3560|
 92    87.4    8.2    87|  88.4   10.9    17|  93.8    8.4    87|  94.4    9.7    87|  96.7    8.4    87|  87.8   10.1    87| 101.0    7.3    87|
 93    84.4    9.8   167|  90.4    7.7    29|  90.5    9.5   167|  92.0    9.7   167|  95.5    8.4   167|  86.1   10.6   167|  99.7    9.6   167|
 94    85.4   11.2   170|  91.2    8.4    31|  89.7   10.4   170|  91.1   10.0   170|  97.5    9.0   170|  86.9   10.9   170| 102.4    8.6   170|
 95    86.4   11.2   154|  92.2   10.0    44|  90.1    9.5   154|  91.6    9.8   154|  96.7    9.6   154|  87.7   10.9   154|  99.2    7.5   154|
 96    88.8   12.4   119|  97.2   10.2    38|  93.7   10.9   119|  95.9   10.6   119|  96.5   10.2   119|  88.7   12.6   119| 100.0    8.1   119|
 97    86.4   11.3   120|  94.6    8.7    33|  94.3   10.9   120|  96.8   10.7   120|  95.4    9.9   120|  88.9   11.6   120| 100.5    8.3   120|
 98    87.0   12.3    97|  92.3   10.0    34|  93.1    8.8    97|  93.8    9.3    97|  95.3   10.5    97|  90.1   11.2    97| 101.5    8.1    97|
 99    89.3   11.7   123|  95.4    9.8    55|  94.3    9.1   123|  95.5    9.1   123|  97.1    9.8   123|  91.4   12.3   123| 100.9    9.0   123|
 00    92.5   13.4   115|  95.7   11.8    61|  92.2   10.8   115|  94.8   11.4   115|  97.3    8.1   115|  91.7   12.1   115| 100.1    8.2   115|
 01    89.0   12.1   124|  93.8    9.8    69|  91.2    9.0   124|  92.1    9.6   124|  95.0   10.7   124|  91.2   11.5   124| 100.5    8.3   124|
 02    91.0   11.7   118|  96.7    9.9    59|  92.4    8.4   118|  93.2    8.5   118|  95.1    9.2   118|  93.5   10.3   118|  99.7    8.1   118|
 03    91.6   12.9   111|  96.4    9.8    69|  94.5    9.4   111|  95.4    9.1   111|  97.7    9.5   111|  94.0   10.0   111|  99.1    8.2   111|
 04    93.4    9.7   121|  95.4    9.4    76|  93.0    7.9   121|  95.4    8.0   121|  99.0    8.9   121|  93.6    9.7   121| 100.8    7.5   121|
 05    94.0   10.1   103|  95.1    9.9    87|  95.5    8.1   103|  95.8    8.9   103|  95.6    8.1   103|  94.7    9.5   103|  99.0    7.9   103|
 06    93.9   11.7   106|  94.6   11.4   106|  93.4   10.0   106|  95.3    9.8   106|  97.9    8.5   106|  95.7   10.4   106| 100.6    8.4   106|
 07    97.3   11.1    98|  98.3   11.1    98|  97.6   10.2    98|  97.7   10.5    98|  97.5    8.2    98|  97.8   11.5    98|  98.8    7.3    98|
 08    95.5   10.5   106|  96.7   10.1   106|  95.5    9.1   106|  97.7    8.9   106|  96.1    8.3   106|  97.3    9.3   106| 100.5    8.5   106|
 09    94.5   11.0   108|  95.7   11.0   108|  94.9    9.1   108|  95.6    9.2   108|  97.9    8.6   108|  96.9   10.4   108| 100.2    6.9   108|
 10    95.1    9.6    98|  95.5    9.8    97|  94.6    9.2    98|  95.5    9.1    98|  96.6    7.9    98|  97.9    9.1    98| 100.0    7.6    98|
 11    97.7   11.4    85|  97.9   11.1    85|  96.0    9.7    85|  97.3   10.0    85|  99.5    7.8    85|  98.3   10.3    85|  99.9    8.6    85|
 12    98.1    9.4   111|  99.3    8.8   111|  97.7    8.3   111|  98.2    8.5   111|  97.8    8.4   111|  98.0    8.9   111|  99.9    7.9   111|
 13    98.7    9.6    85|  99.7    9.7    85|  98.1    9.3    85|  98.8    8.5    85|  97.5    8.8    85|  99.9    9.4    85|  99.4    7.4    85|
 14   101.3   11.4    72| 102.6   10.5    72| 100.2    9.6    72| 102.1    9.5    72|  97.8    7.4    72| 102.3    9.3    72|  98.6    7.1    72|
 15    99.9   12.0    80| 100.6   11.1    80|  98.9    9.9    80|  99.5    9.8    80|  99.6    8.7    80| 101.0   10.9    80| 101.1    7.9    80|
 16   101.1    8.8    87| 102.6    7.6    87| 101.7    7.6    87| 102.4    7.0    87| 100.1   10.1    87| 102.7    8.2    87|  97.0    8.6    87|
 17   100.4    9.3    93| 102.7    8.4    93| 102.4    8.2    93| 102.2    8.1    93| 100.2    9.7    93| 102.0    9.0    93|  98.5    8.5    93|
 18   102.3   10.9    99| 103.6    9.8    99| 102.3    9.1    99| 101.7    8.3    99|  99.7    7.9    99| 102.2   10.4    99|  99.7    8.0    99|
 19   101.5   11.2    98| 103.4    8.7    98| 103.3    8.2    98| 101.7    8.0    98| 100.2    8.1    98|  99.9    8.4    98|  98.5    8.4    98|


KC-08/KZV309c                                                                                                                DATUM TISKU 02.12.24

                                             PRUMERY A VARIABILITA RPH EXTERIER  PLEMENO  C                                              STR.   3

            8 HLE               9 SPE              10 PAZ              11 UPU              12 DPU              13 NAV              14 DZU

ROK          RPH                 RPH                 RPH                 RPH                 RPH                 RPH                 RPH
NAR      X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N

CELK  105.6   11.5  3560|  96.1    7.6  3560|  91.7    9.7  3553|  97.5    9.2  2412|  93.7   10.3  3560|  95.1   10.5  3478|  98.2   10.1  2637|
 92   103.4   10.8    87|  96.1    6.6    87|  89.4    7.4    87|  94.6    9.1    18|  85.9    7.2    87|  87.4    7.4    87|  88.5    9.7    32|
 93   108.3   10.9   167|  93.5    7.9   167|  86.2    7.9   167|  94.2    8.1    34|  87.4    8.1   167|  89.7    9.7   167|  93.0   11.3    49|
 94   107.7   10.4   170|  93.9    7.4   170|  86.7    8.7   170|  92.1    8.3    38|  86.9    8.8   170|  91.4    9.6   170|  93.6   10.0    50|
 95   105.3   11.7   154|  96.1    7.5   154|  87.5    7.6   154|  94.1    7.8    45|  87.5   10.6   154|  90.1    9.7   154|  93.0   10.9    60|
 96   111.0   12.3   119|  95.5    7.7   119|  89.2    8.6   119|  96.9    9.1    38|  90.0   10.3   119|  93.2   10.0   118|  97.4   10.9    50|
 97   108.9   11.5   120|  93.3    6.5   120|  88.1    8.2   120|  95.3    8.2    40|  89.2    9.6   120|  92.0   10.0   120|  96.6   10.5    45|
 98   108.7   11.5    97|  92.3    7.4    97|  88.5    8.1    97|  94.4    6.1    49|  91.5    9.7    97|  94.1   11.2    97|  98.9    9.2    51|
 99   107.6   11.1   123|  93.4    7.5   123|  88.9    9.4   123|  95.3    7.7    68|  92.4    9.1   123|  93.9   11.4   123|  96.7   10.2    99|
 00   104.1   10.9   115|  95.0    8.2   115|  90.7    9.3   115|  94.8    8.2    82|  92.3    9.2   115|  94.4   10.3   115|  95.5    9.6   115|
 01   105.4   10.2   124|  95.1    7.4   124|  88.6    9.2   124|  95.8    7.9   105|  93.0    9.7   124|  95.2   10.4   122|  95.4   10.0   124|
 02   106.0   10.5   118|  95.1    6.8   118|  89.9    7.9   118|  96.5    8.2   118|  96.9    9.1   118|  96.7   10.1   118|  97.6    9.9   118|
 03   106.7   10.1   111|  94.2    7.9   111|  90.2    7.3   111|  95.9    8.6   111|  96.6    8.3   111|  94.4    9.3   111|  96.5    9.8   111|
 04   106.0   10.6   121|  96.0    6.1   121|  90.3    8.0   121|  93.8    8.2   121|  94.6    8.6   121|  95.2    9.8   120|  96.6    9.4   121|
 05   105.6    9.4   103|  96.7    6.8   103|  92.0    8.6   103|  95.2    8.5   103|  96.8    7.2   103|  95.6    8.1   103|  98.2    9.0   103|
 06   104.2   12.1   106|  97.4    6.7   106|  93.0    8.4   106|  93.7    8.3   106|  94.5    8.6   106|  96.6    8.6   106|  98.5    9.7   106|
 07   104.5   10.5    98|  97.2    6.1    98|  93.1    8.8    98|  95.7    8.3    98|  95.5    8.5    98|  97.7    9.1    98|  99.5    8.3    98|
 08   104.5    9.6   106|  96.4    6.7   106|  94.1    8.7   106|  97.5    7.7   106|  97.5    7.2   106|  97.7    9.3   105| 100.1    8.9   106|
 09   102.9   10.7   108|  96.7    6.0   108|  93.8    8.1   108|  98.5    9.1   108|  96.4    7.4   108|  96.4    8.8   107|  98.1    8.3   108|
 10   104.8    9.2    98|  97.9    6.7    98|  92.5    8.4    98|  98.1    8.7    98|  97.5   10.2    98|  97.9    9.6    97|  99.4    9.3    97|
 11   103.2   11.6    85|  96.9    6.2    85|  94.2    8.4    85|  97.0    7.5    85|  97.6    7.8    85|  99.4    9.0    82|  99.3    9.5    85|
 12   103.6   11.2   111|  99.4    6.6   111|  96.2    8.4   111|  97.6    8.7   111|  99.8    8.6   111| 100.7    8.5   110| 103.2    8.0   111|
 13   102.5   11.2    85|  99.1    7.4    85|  97.4    9.2    85|  99.6   10.6    85|  99.3    8.3    85| 101.3   10.2    84| 101.6    9.4    85|
 14   101.8   11.5    72|  98.0    6.7    72|  98.7    9.0    72| 100.2    9.0    72| 101.8    8.9    72| 102.5   11.0    72| 103.4   10.0    72|
 15   103.0   11.7    80|  98.7    7.3    80|  98.4    9.6    80| 101.5   10.0    80| 101.1   10.2    80| 102.5    9.6    74| 102.3   11.9    80|
 16    99.7   11.3    87| 100.7    6.9    87| 100.8    8.6    87| 104.2    9.5    87| 102.1    9.2    87| 101.6    9.5    82| 101.1    8.5    87|
 17   100.7   10.6    93| 102.2    7.4    93| 100.8    9.1    93| 101.8    9.3    93| 102.0    7.9    93| 101.2   11.1    82| 102.0    9.8    93|
 18   103.5   11.0    99| 100.4    7.8    99| 101.3    8.8    99| 104.1    8.3    99| 102.7   10.1    99| 102.9    8.7    84| 103.1    8.8    99|
 19   101.3    9.2    98| 101.4    6.8    98| 102.7    7.0    98| 104.3    7.8    98| 103.1    8.3    98| 100.8    8.1    85| 100.5    9.2    98|


KC-08/KZV309c                                                                                                                DATUM TISKU 02.12.24

                                             PRUMERY A VARIABILITA RPH EXTERIER  PLEMENO  C                                              STR.   4

           15 ZAV              16 HLV              17 PST              18 DST              19 TST              20 RST              21 CVE

ROK          RPH                 RPH                 RPH                 RPH                 RPH                 RPH                 RPH
NAR      X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N     X     S       N

CELK   97.2    9.3  3560|  97.6    9.3  3560|  95.9    9.3  3560| 101.1    8.8  3560|  99.2    8.7  3560|  96.7   11.0  2730|  96.3    7.1  3560|
 92    93.4    8.1    87|  98.0    7.3    87|  90.4    6.7    87| 103.4    8.5    87| 100.1    9.1    87|  88.9    7.8    39|  93.8    6.8    87|
 93    92.0    7.9   167|  95.3    8.3   167|  89.9    7.6   167| 101.5    7.9   167|  99.3    8.1   167|  91.4    9.1    50|  95.1    4.6   167|
 94    93.3    8.4   170|  97.1    8.4   170|  93.9    8.3   170| 101.5   10.0   170|  98.9    9.4   170|  92.8    8.7    50|  94.7    5.4   170|
 95    93.8    8.5   154|  96.2    7.6   154|  92.4    8.2   154| 103.3   10.2   154| 100.2    9.6   154|  92.2    9.7    58|  94.7    6.1   154|
 96    95.8    8.8   119|  99.7    9.5   119|  94.1    8.4   119| 102.8    9.4   119|  97.8    9.2   119|  95.8    8.8    52|  95.6    5.8   119|
 97    93.3    8.7   120|  97.8    9.3   120|  93.3    8.1   120| 100.8    8.7   120|  98.0    9.2   120|  92.8    9.4    51|  95.9    4.7   120|
 98    97.2    9.2    97|  95.1    9.0    97|  95.0    7.8    97| 101.6    7.9    97| 100.1    8.6    97|  94.2    8.6    80|  96.5    4.2    97|
 99    95.9   10.3   123|  95.1    8.7   123|  94.2    7.7   123| 101.0    8.5   123|  99.0    9.6   123|  93.3    9.2   123|  96.2    6.0   123|
 00    95.9    8.9   115|  96.5    9.8   115|  95.3    8.0   115| 101.5    8.1   115|  99.5    8.0   115|  92.2   10.4   115|  94.6    7.2   115|
 01    97.5    8.6   124|  96.1    7.8   124|  94.8    8.7   124| 101.5    8.0   124|  99.7    7.7   124|  94.4   10.6   124|  95.7    6.4   124|
 02    98.1    8.1   118|  94.4    9.2   118|  94.6    8.6   118| 102.2    8.1   118| 101.0    7.3   118|  94.7    9.5   118|  94.5    7.0   118|
 03    97.4    8.3   111|  96.5    8.8   111|  96.5    8.5   111| 102.1    9.3   111|  98.6    9.2   111|  93.7    9.2   111|  96.7    5.1   111|
 04    97.8    7.8   121|  96.2    8.4   121|  96.1    8.5   121| 101.5    8.3   121|  97.2    8.9   121|  94.6   10.4   121|  96.2    6.4   121|
 05    96.3    9.0   103|  96.6    9.2   103|  96.7    7.6   103| 100.1    7.6   103|  99.1    8.2   103|  94.1    9.3   103|  96.5    6.1   103|
 06    96.8    9.6   106|  96.2    9.8   106|  96.6    7.7   106|  98.9    8.2   106|  98.9    9.0   106|  96.0   10.8   106|  95.8   10.9   106|
 07    99.6    9.4    98|  97.1   10.4    98|  98.3    8.1    98| 101.4    8.1    98| 100.6    9.0    98|  95.2    8.8    98|  96.5    9.8    98|
 08    99.8    8.3   106|  97.4    9.8   106|  98.6    8.2   106| 101.5    7.6   106| 100.2    8.5   106|  97.8    9.8   106|  96.1    9.2   106|
 09    99.2    9.7   108|  98.4    9.2   108|  96.0    9.5   108|  99.0    8.4   108|  98.5    8.5   108|  96.3   10.8   108|  96.4    8.7   108|
 10    98.3    8.8    98|  96.3    9.1    98|  96.7   10.3    98|  99.9    9.9    98|  99.5    9.5    98|  96.0   11.3    98|  96.8    7.7    98|
 11    99.6    8.0    85|  98.3    9.3    85|  99.0    8.2    85| 100.8    8.3    85| 100.9    8.1    85|  96.6   11.6    85|  93.9   11.2    85|
 12    99.6    8.6   111|  98.5    7.7   111|  99.3    8.5   111|  99.3    9.0   111|  98.4    9.0   111| 100.3   12.2   111|  97.7    8.6   111|
 13   101.2    9.6    85| 100.0    9.5    85|  99.9    9.8    85| 100.3    9.2    85|  98.6    9.3    85| 100.5   11.4    85|  97.5   10.0    85|
 14   102.2    8.3    72| 101.2    8.7    72| 104.5    8.2    72|  98.9    9.0    72|  98.8    7.7    72| 101.6    9.9    72|  98.2    8.0    72|
 15   103.2   10.0    80| 101.1   10.4    80| 101.7    9.7    80| 100.1   10.7    80|  98.1    9.0    80| 101.7   12.4    80|  97.5    8.5    80|
 16   102.7    8.3    87| 103.0   10.0    87| 102.8    9.3    87|  98.6    8.6    87|  98.4    7.6    87| 104.8   10.6    87|  99.5    7.7    87|
 17   104.4    9.1    93| 101.8   10.4    93| 104.4    8.3    93|  96.8    8.8    93|  97.8    8.8    93| 104.9   10.6    93| 100.3    5.9    93|
 18   102.8    8.4    99| 103.6    9.4    99| 102.6    8.3    99| 100.5    8.7    99|  98.9    8.6    99| 103.8   10.2    99|  99.2    5.7    99|
 19   102.7   10.4    98| 106.0    8.8    98| 104.4    9.2    98|  97.7    8.9    98|  96.6    8.1    98| 106.5   11.4    98| 100.9    4.7    98|