Výsledky býků - PH - plemeno H (sestavy) - Plemeno H - Genomické PH (09.12.2024)

Hledat (ve žlutě vybarvených polích):
Počet záznamů na stránku:
Stránka z 13
<< | 1 | 2 | 3 | 4 | 5 | >>
Obecné Mléko Som.buňky Exteriér Plodnost Dlouhověkost ID býka
Pořadí linie-
registr
jméno býka rok narození organizace dědičné vady jméno otce jméno otce matky gSIH DCR STD R DI-MLK MLK TKG T% BKG B% SB dc SB s SB DCR STD R DI-KON DI-VEM RAMEC S.HRUD. HL.TELA HRAN. SKL.ZADE SIR.ZADE PZK-ZZ PZK-ZB UHEL PAZ PR.UP.VEM. ROZM.P.STR. DLK.STR. HL.VEM. VYSKA ZAD.UP. ZAV.VAZ ROZM.Z.STR. SIRKA ZAD.UP. KVAL.KOSTI CHODIVOST KONDICE ML.SILA STAVBA TELA KONCETINY VEMENO CELKEM INS-JAL PLD-JAL INS-KR PLD-KR PLD-PL DCR VYR R DLV
0079 2021 510 TV*TL*TY CARENZO MERRYGUY 132.4 0 0 69 127 +1357 +54 +0.03 +38 -0.05 0 0 114 0 0 71 111 113 109 81 57 107 100 103 114 89 121 117 89 94 129 124 96 111 104 115 110 81 91 96 112 117 108 0 111 0 113 111 0 0 00 115
0082 2022 803 TV*TL*TD FACTOTUM VANCOUVER 132.3 0 0 73 139 +1876 +74 +0.04 +54 -0.06 0 0 110 0 0 70 99 99 112 102 60 105 99 121 99 59 97 117 124 69 136 120 82 116 110 118 92 81 100 108 94 120 111 0 97 0 102 99 0 0 00 112
0082 2021 703 TV*TL*TY MOON SKYWALKER 132.3 0 0 69 129 +1227 +51 +0.05 +42 +0.01 0 0 103 0 0 75 108 115 116 116 105 104 96 99 105 99 138 119 113 107 109 113 100 111 112 104 116 97 110 103 110 112 111 0 123 0 102 112 0 0 00 110
0082 2020 121 TV*TL*TY ZASBERILLA DELTA LAMBDA 132.3 0 0 70 136 +1113 +74 +0.30 +44 +0.06 0 0 97 0 0 52 105 108 126 94 81 122 92 141 112 103 98 123 116 71 126 136 109 129 123 117 92 81 107 121 108 127 115 0 94 0 108 100 0 0 00 110
0082 2022 906 TV*TL*TY RANGER RED RIVETING 132.3 0 0 69 123 +654 +47 +0.22 +28 +0.05 0 0 123 0 0 57 118 113 106 95 80 121 88 120 116 137 95 117 110 99 118 124 83 96 113 111 122 86 110 114 134 120 115 0 109 0 111 109 0 0 00 128
0082 2022 930 TV*TL*TY ALTAKEVLOW PURSUIT 132.3 0 0 68 131 +218 +72 +0.66 +29 +0.19 0 0 102 0 0 57 118 112 112 73 92 114 80 100 118 137 116 110 100 100 101 110 116 100 122 117 124 91 115 105 125 116 112 0 92 0 104 98 0 0 00 115
0087 2021 929 TV*TL*TY ARROZO MERRYGUY 132.2 0 0 69 126 +1262 +45 -0.02 +39 -0.02 0 0 110 0 0 65 120 115 111 96 75 113 81 70 124 61 138 115 99 107 117 112 102 95 110 110 133 99 110 97 135 119 115 0 105 0 108 106 0 0 00 111
0088 2021 703 TV*TL*TY CAPTAIN CHARL 132.1 0 0 69 129 +351 +56 +0.43 +32 +0.18 0 0 107 0 0 71 106 115 108 84 90 121 90 106 107 141 92 109 110 105 124 119 103 111 120 121 110 80 114 115 110 124 117 0 117 0 105 110 0 0 00 115
0088 2021 803 TV*TL*TD EASTWOOD DYNAMO 132.1 0 0 73 129 +1107 +48 +0.06 +41 +0.04 0 0 107 0 0 74 114 105 109 111 98 109 93 96 123 120 87 127 99 75 128 107 86 104 108 110 134 100 111 108 128 118 114 0 126 0 103 114 0 0 00 110
0088 2020 703 TV*TL*TY EINSTEIN RAGEN 132.1 1 1 77 128 +1829 +50 -0.16 +45 -0.12 0 0 103 0 0 66 100 119 106 77 91 115 80 112 108 100 88 115 112 118 108 124 137 128 129 121 83 78 107 106 106 118 114 97 116 0 105 110 0 0 00 116
0091 2022 510 TV*TL*TY MAHOMES LIONEL 132.0 0 0 69 128 +1501 +58 +0.02 +39 -0.08 0 0 104 0 0 67 115 120 116 104 83 104 95 134 137 103 90 120 113 95 120 136 134 127 137 119 110 87 109 124 131 123 119 0 96 0 108 101 0 0 00 114
0092 2021 201 TL*TD*TC AUSTAD ZEKON 131.8 0 0 73 126 +954 +47 +0.11 +35 +0.03 0 0 101 0 0 77 115 115 114 102 81 110 105 108 116 93 108 121 104 98 121 119 94 106 123 115 107 87 110 115 122 119 114 1 117 0 104 110 0 0 00 106
0092 2020 930 TV*TL*TY ALTAZAZZLE GUINNESS 131.8 31 7 85 131 +282 +60 +0.50 +34 +0.21 23 7 91 24 6 79 123 99 120 61 66 107 84 97 126 62 121 125 98 86 130 109 67 95 110 126 108 83 107 100 139 114 113 330 97 1 110 103 0 0 00 129
0092 2021 121 TV*TL*TY CAPTAIN MEDLEY 131.8 0 0 69 127 +1504 +65 +0.09 +35 -0.11 0 0 92 0 0 61 111 116 103 88 90 114 73 109 121 110 95 112 100 118 112 113 110 103 116 115 107 91 107 106 119 119 112 0 118 0 108 112 0 0 00 124
0092 2021 803 TV*TL*TY CAPTAIN REDROCK 131.8 0 0 69 134 +1261 +60 +0.12 +47 +0.04 0 0 98 0 0 68 103 101 99 62 77 112 93 119 100 124 108 95 102 68 108 117 97 96 114 121 109 78 108 109 95 105 107 0 114 0 113 113 0 0 00 111
0092 2020 930 TV*TL*TY ALTAPLINKO POSITIVE 131.8 0 0 69 132 +1162 +58 +0.14 +43 +0.03 0 0 99 0 0 70 114 105 99 73 73 115 107 104 126 98 109 109 97 87 100 111 89 110 123 121 108 80 108 110 118 105 107 164 99 0 108 103 0 0 00 133
0092 2021 931 TV*TL*TY ALTAPLINKO CRIMSON 131.8 0 0 69 133 +550 +61 +0.41 +39 +0.18 0 0 115 0 0 71 105 98 109 70 67 106 134 81 108 120 113 103 93 87 98 86 82 99 100 116 88 92 100 98 102 95 99 0 97 0 108 102 0 0 00 136
0092 2020 906 TV*TL*TY HIGHJUMP MARIUS 131.8 0 0 69 132 +1320 +57 +0.07 +45 +0.01 0 0 98 0 0 54 109 118 128 89 96 133 94 125 102 128 110 125 120 108 117 132 101 117 122 127 116 73 120 114 107 126 114 2 99 0 103 100 0 0 00 113
0099 2021 703 TV*TL*TY ALTAPLINKO ALTACABOT 131.7 0 0 69 139 +1112 +76 +0.33 +48 +0.09 0 0 103 0 0 72 92 97 99 60 59 96 115 89 84 128 110 82 79 94 100 105 84 103 111 111 77 90 94 100 83 95 96 60 106 0 108 107 0 0 00 119
0099 2020 906 TV*TL*TY PURSUIT GUARANTEE 131.7 6 2 80 128 +714 +56 +0.29 +34 +0.08 1 1 104 2 2 62 114 87 118 66 112 120 73 117 138 148 102 108 53 143 80 89 145 52 115 100 56 99 124 133 148 143 119 223 134 0 112 123 0 0 00 107
0099 2022 401 TL*TD*TC ALTAHAILED SEMINO 131.7 0 0 73 132 +939 +52 +0.16 +44 +0.11 0 0 97 0 0 73 102 114 110 106 87 108 76 123 108 113 87 128 111 130 121 127 98 102 121 110 96 94 105 110 107 124 116 0 116 0 104 110 0 0 00 106
0099 2022 401 TV*TL*TD ALTAALANZO TWITCH 131.7 0 0 73 129 +614 +52 +0.29 +37 +0.14 0 0 91 0 0 71 116 110 118 84 68 107 113 114 101 59 123 114 117 89 119 117 83 113 112 112 116 88 101 105 125 116 110 0 115 0 106 110 0 0 00 111
0099 2022 901 TV*TL*TY FROST BITE GAMEDAY 131.7 0 0 69 133 +1132 +69 +0.26 +40 +0.02 0 0 100 0 0 52 105 102 100 96 72 111 75 128 101 138 97 105 98 77 104 128 82 97 120 116 95 82 111 110 108 113 107 0 107 0 116 111 0 0 00 118
0104 2023 803 TV*TL*TD ASCARI EASTWOOD 131.6 0 0 68 128 +801 +42 +0.12 +39 +0.11 0 0 96 0 0 67 120 114 113 99 82 108 75 127 127 63 92 134 87 101 139 132 119 91 115 114 132 102 112 127 139 136 125 0 110 0 102 105 0 0 00 110
0105 2021 901 TV*TL*TY GAMEDAY JURASSIC 131.5 0 0 69 128 +345 +58 +0.46 +31 +0.16 0 0 118 0 0 52 107 113 110 85 75 114 78 111 100 107 93 132 111 83 120 116 114 122 110 113 125 90 106 110 110 123 113 0 104 0 104 104 0 0 00 120
0105 2021 703 TV*TL*TY ALTAZAZZLE ROLAN 131.5 0 0 69 129 +986 +63 +0.25 +36 +0.02 0 0 92 1 1 69 122 110 118 76 79 111 101 130 117 100 129 111 96 139 114 118 93 104 126 118 119 85 110 124 138 116 117 6 99 0 105 101 0 0 00 129
0105 2021 930 TV*TL*TY STAR P RDC ALTAALTUVE 131.5 0 0 69 129 +1328 +49 +0.00 +44 +0.00 0 0 115 0 0 57 121 96 98 88 68 111 86 97 122 81 111 102 105 97 102 120 60 91 120 108 112 88 101 103 135 108 107 0 98 0 110 103 0 0 00 119
0105 2022 121 TV*TL*TY FUGLEMAN CAPTAIN 131.5 0 0 69 129 +1098 +56 +0.15 +39 +0.02 0 0 85 0 0 61 115 106 110 59 63 126 86 114 106 95 118 126 102 96 122 126 67 97 112 119 116 71 106 110 119 122 111 0 119 0 109 114 0 0 00 122
0105 2022 906 TV*TL*TY HOLYSMOKES ALTAZAZZLE 131.5 0 0 69 132 +663 +55 +0.30 +40 +0.15 0 0 122 0 0 67 106 105 121 90 78 118 94 110 102 79 125 129 116 78 129 136 75 116 113 110 103 84 112 103 102 124 114 0 102 0 102 101 0 0 00 114
0110 2021 101 TV*TL*TY ALTAHAILED ALTABUNDLE 131.4 0 0 69 131 +968 +63 +0.26 +39 +0.06 0 0 94 0 0 67 99 120 114 117 87 111 74 122 110 129 104 121 79 95 119 118 135 97 117 104 78 92 106 111 97 120 111 0 106 0 106 105 0 0 00 122
0111 2022 906 TV*TL*TY MONTEVERDI CONWAY 131.3 0 0 69 129 +638 +60 +0.35 +33 +0.10 0 0 104 0 0 54 118 107 119 113 97 126 123 120 123 78 116 139 94 88 121 116 78 86 114 121 101 89 118 120 128 124 119 0 106 0 99 102 0 0 00 122
0111 2021 121 TV*TL*TY CAPTAIN LIONEL 131.3 0 0 70 129 +872 +64 +0.30 +34 +0.04 0 0 104 0 0 60 107 100 100 103 99 111 83 97 88 115 106 104 101 81 97 109 89 107 117 113 103 84 112 106 108 104 106 0 131 0 111 120 0 0 00 116
0113 2021 903 TV*TL*TY HULK P KEEPER P 131.1 0 0 69 124 +775 +28 -0.01 +39 +0.11 0 0 100 0 0 66 115 113 120 84 72 103 68 117 102 63 97 137 102 115 138 137 105 92 109 108 133 96 106 109 127 133 120 0 126 0 110 117 0 0 00 114
0114 2020 101 TV*TL*TY SIMON P MISSION 131.0 2 1 78 130 +1271 +45 -0.02 +46 +0.03 2 1 114 0 0 71 114 106 107 89 91 112 86 94 88 110 109 121 111 110 110 96 71 107 110 125 106 83 113 112 122 110 112 65 101 0 106 103 0 0 00 110
0114 2021 101 TV*TL*TY CUT PURSUIT 131.0 0 0 68 128 +799 +47 +0.17 +38 +0.10 0 0 100 0 0 65 111 112 118 69 63 110 95 121 117 114 99 112 99 89 125 121 93 109 118 123 103 78 108 112 116 116 114 0 114 0 105 109 0 0 00 119
0114 2022 903 TV*TL*TY RIDERCUP EINSTEIN 131.0 0 0 66 125 +766 +56 +0.27 +30 +0.04 0 0 101 0 0 66 117 117 101 141 137 114 100 110 133 64 106 128 107 101 103 124 116 114 130 100 104 98 121 114 128 122 118 0 114 0 107 110 0 0 00 108
0114 2020 803 TV*TL*TD ARWEN BENZ 131.0 0 0 73 131 +2043 +45 -0.27 +53 -0.11 0 0 102 0 0 72 110 111 125 94 85 120 88 109 110 132 104 112 86 94 110 101 100 97 120 120 128 83 115 111 109 110 111 63 104 0 107 105 0 0 00 107
0114 2021 803 TV*TL*TD MOLINE GRANITE 131.0 0 0 70 127 +940 +64 +0.28 +31 +0.00 0 0 101 0 0 73 110 116 119 116 104 116 66 136 111 137 101 128 96 107 125 119 94 105 117 115 112 83 120 127 112 124 118 0 123 0 103 113 0 0 00 108
0119 2021 929 TV*TL*TY MIGEL SKYWALKER 130.9 0 0 69 126 +1162 +42 -0.01 +40 +0.01 0 0 103 0 0 72 124 111 99 70 89 119 87 103 115 100 123 108 83 126 107 123 96 95 120 115 122 92 106 102 141 110 111 0 103 0 105 103 0 0 00 110
0119 2022 703 TV*TL*TY ZAPPY HELIX 130.9 0 0 66 129 +281 +61 +0.52 +31 +0.18 0 0 93 0 0 52 117 114 113 62 84 120 107 117 111 132 116 113 105 100 107 117 101 110 118 120 114 79 117 110 125 113 114 0 102 0 105 103 0 0 00 109

Počet záznamů na stránku:
Stránka z 13
<< | 1 | 2 | 3 | 4 | 5 | >>

| nahoru | zavřít okno |