Výsledky býků - PH - plemeno H (sestavy) - Plemeno H - Genomické PH (09.12.2024)

Hledat (ve žlutě vybarvených polích):
Počet záznamů na stránku:
Stránka z 13
<< | 8 | 9 | 10 | 11 | 12 | >>
Obecné Mléko Som.buňky Exteriér Plodnost Dlouhověkost ID býka
Pořadí linie-
registr
jméno býka rok narození organizace dědičné vady jméno otce jméno otce matky gSIH DCR STD R DI-MLK MLK TKG T% BKG B% SB dc SB s SB DCR STD R DI-KON DI-VEM RAMEC S.HRUD. HL.TELA HRAN. SKL.ZADE SIR.ZADE PZK-ZZ PZK-ZB UHEL PAZ PR.UP.VEM. ROZM.P.STR. DLK.STR. HL.VEM. VYSKA ZAD.UP. ZAV.VAZ ROZM.Z.STR. SIRKA ZAD.UP. KVAL.KOSTI CHODIVOST KONDICE ML.SILA STAVBA TELA KONCETINY VEMENO CELKEM INS-JAL PLD-JAL INS-KR PLD-KR PLD-PL DCR VYR R DLV
0360 2022 803 TV*TL*TD FOREMAN RIVETING 123.2 0 0 69 125 +1144 +38 -0.05 +39 +0.01 0 0 83 0 0 70 93 114 102 104 81 118 80 134 125 143 71 128 84 103 118 126 94 82 124 105 76 88 104 115 105 122 114 0 122 0 108 114 0 0 00 102
0360 2020 929 TV*TL*TY SOLITAIR P MISSION 123.2 0 0 69 117 +627 +18 -0.06 +29 +0.07 0 0 101 0 0 68 117 114 99 76 82 118 93 102 123 114 90 110 99 105 113 112 91 108 116 127 127 81 111 110 135 110 112 0 111 0 102 106 0 0 00 108
0363 2019 906 TV*TL*TY MARK SALVATORE RC 123.1 0 0 70 116 +998 +42 +0.04 +21 -0.10 0 0 114 0 0 67 114 112 107 80 83 110 108 94 117 82 106 115 123 120 109 122 94 133 108 109 95 90 108 110 122 113 111 24 105 0 108 106 0 0 00 122
0364 2021 703 TV*TL*TD ALTAHAILED TIMBERLAKE 123.0 0 0 69 120 +789 +37 +0.07 +28 +0.01 0 0 111 0 0 71 99 114 113 78 60 114 80 94 111 119 72 111 92 99 136 136 122 102 125 124 108 78 99 97 109 132 116 0 106 0 108 107 0 0 00 113
0364 2021 929 TV*TL*TY STAR P RDC MATCH 123.0 0 0 69 121 +1171 +30 -0.13 +35 -0.03 0 0 121 0 0 69 109 97 104 77 59 101 97 102 97 114 118 125 89 120 130 120 60 78 116 108 86 93 104 104 114 124 113 0 104 0 110 106 0 0 00 114
0364 2021 101 TV*TL*TY DELUXE HEROIC 123.0 0 0 69 118 +394 +47 +0.32 +19 +0.05 0 0 103 0 0 67 117 106 106 105 95 107 103 117 95 125 121 136 118 93 116 126 66 109 122 116 110 91 103 111 127 122 114 0 113 0 105 108 0 0 00 108
0364 2021 803 TL*TD*TM SWINGMAN-RED RAGER RED 123.0 0 0 73 113 +1151 +34 -0.09 +19 -0.15 0 0 107 0 0 72 121 115 117 80 94 122 96 128 139 145 99 124 96 106 125 122 91 106 118 132 119 67 121 115 138 124 124 17 112 0 105 108 0 0 00 113
0364 2023 703 TL*TD*TC WESSON LUSTER P 123.0 0 0 68 122 +617 +45 +0.22 +27 +0.05 0 0 108 0 0 66 98 111 94 80 63 97 100 88 95 110 85 109 96 88 119 117 98 122 110 108 102 101 94 97 100 111 105 0 113 0 103 108 0 0 00 107
0364 2020 101 TV*TL*TY NO EXCUSE CASCADE 123.0 0 0 69 120 +842 +36 +0.05 +29 +0.01 0 0 119 0 0 61 104 101 121 110 104 120 102 116 78 103 96 132 110 82 118 126 64 111 115 112 110 90 122 113 108 118 116 0 106 0 111 108 0 0 00 120
0364 2021 929 TV*TL*TY SPUTNIK SOLITAIR P 123.0 0 0 69 117 +812 +25 -0.05 +28 +0.01 0 0 101 0 0 64 122 104 103 60 57 103 102 116 116 122 106 124 124 78 123 124 71 114 112 117 138 86 99 116 136 121 116 0 115 0 105 109 0 0 00 108
0364 2021 101 TV*TL*TY WARMOND P LARRY 123.0 0 0 69 121 -315 +21 +0.35 +26 +0.33 0 0 104 0 0 56 123 92 102 86 74 107 123 95 119 87 115 98 110 95 105 103 61 87 105 106 120 100 111 106 137 104 109 0 107 0 105 105 0 0 00 112
0372 2020 901 TV*TL*TY MAGNITUDE POSITIVE 122.9 0 0 69 114 +363 +37 +0.24 +15 +0.02 0 0 100 0 0 56 122 111 136 107 87 118 105 127 120 88 126 138 136 81 137 136 128 127 122 112 119 98 123 123 137 136 125 6 115 0 101 108 0 0 00 105
0372 2021 101 TV*TL*TY FREESTYLE DELTA JAKARTA-RE 122.9 0 0 69 122 +494 +34 +0.16 +30 +0.11 0 0 117 0 0 61 118 97 111 85 72 97 111 87 125 82 96 128 93 106 135 103 66 83 103 108 112 107 105 106 135 122 116 0 83 0 106 94 0 0 00 116
0372 2022 703 TV*TL*TY WHEELHOUSE EINSTEIN 122.9 0 0 69 117 +414 +42 +0.26 +18 +0.03 0 0 106 0 0 69 116 107 110 103 75 112 109 111 99 105 109 130 106 96 136 125 77 114 113 125 122 92 105 103 124 125 115 0 117 0 106 111 0 0 00 113
0372 2022 119 TV*TL*TY OTEZLA P RC RUBELS RED 122.9 0 0 66 121 +1041 +50 +0.11 +27 -0.06 0 0 109 0 0 59 95 112 85 75 58 99 61 84 98 130 61 133 116 116 121 120 75 95 110 117 117 86 95 95 102 122 109 0 120 0 103 111 0 0 00 114
0372 2019 803 TV*TL*TY TIMBERLAKE SUPERHERO 122.9 50 6 85 123 +1154 +47 +0.03 +32 -0.05 44 6 103 22 5 85 101 113 101 116 97 114 69 117 97 92 92 127 114 99 123 125 81 111 114 116 112 89 122 116 99 125 117 223 102 54 100 101 0 0 00 110
0377 2020 119 TV*TL*TY GALILEO WINDFALL 122.8 0 0 69 122 +1042 +48 +0.09 +29 -0.05 0 0 117 0 0 60 80 118 101 64 54 101 84 79 72 100 76 136 98 115 130 129 115 106 106 107 106 84 93 96 70 131 109 0 113 0 108 110 0 0 00 117
0377 2020 401 TV*TL*TY SIMON P BOARD 122.8 23 10 85 120 +1480 +38 -0.16 +33 -0.12 18 7 117 19 9 81 104 111 112 103 89 102 89 123 108 123 94 113 111 123 117 104 88 103 106 102 105 104 108 128 104 113 115 192 101 1 103 101 0 0 00 110
0379 2022 119 TV*TL*TY AVALON GUZMAN 122.7 0 0 66 120 +1028 +42 +0.04 +28 -0.05 0 0 97 0 0 62 104 109 104 105 67 106 99 93 99 109 93 113 102 76 120 112 107 95 110 120 91 87 108 96 109 120 111 0 119 0 110 114 0 0 00 107
0380 2023 930 TV*TL*TY LIONEL PENDULUM 122.6 0 0 69 126 +984 +65 +0.27 +29 -0.03 0 0 98 0 0 69 104 96 102 121 112 115 88 108 107 92 107 103 101 71 93 111 91 109 124 108 89 88 113 104 102 103 106 0 111 0 101 106 0 0 00 109
0380 2020 906 TV*TL*TY ALTAZAZZLE ALTAHOTJOB 122.6 0 0 69 120 -299 +40 +0.54 +17 +0.25 0 0 106 0 0 69 118 107 120 66 63 107 115 121 95 70 117 129 116 77 126 121 87 114 111 120 110 94 103 110 130 118 113 118 94 0 104 98 0 0 00 126
0382 2023 121 TV*TL*TY THORSON CAPTAIN 122.5 0 0 66 130 +1166 +76 +0.30 +35 -0.03 0 0 90 0 0 52 103 92 103 66 79 114 93 99 108 140 85 98 93 88 96 124 63 111 121 128 113 70 107 101 109 105 104 0 97 0 103 100 0 0 00 102
0382 2021 703 TV*TL*TD TORRO PRETENDER 122.5 0 0 73 127 +956 +49 +0.13 +37 +0.04 0 0 78 0 0 68 103 107 111 75 63 105 115 115 109 60 101 123 122 72 114 123 90 117 127 107 105 94 96 112 97 117 110 0 100 0 107 103 0 0 00 99
0382 2021 929 TV*TL*TY ARROZO RIVETING 122.5 0 0 69 118 +254 +35 +0.26 +21 +0.11 0 0 91 0 0 65 113 112 105 91 74 105 106 99 125 112 117 125 99 115 111 118 77 102 109 111 121 94 103 108 112 117 114 0 118 0 108 112 0 0 00 105
0382 2021 401 TL*TD*TC GEYSER P MARDI GRAS 122.5 0 0 73 112 -163 +6 +0.12 +18 +0.21 0 0 84 0 0 74 116 113 105 92 77 97 99 110 122 83 106 128 116 92 131 123 101 100 111 108 107 102 105 115 123 126 116 79 134 0 110 122 0 0 00 103
0386 2021 901 TV*TL*TY TOP DOG ACURA 122.4 0 0 69 118 -19 +48 +0.51 +14 +0.13 0 0 103 0 0 53 110 112 105 93 85 104 90 102 90 63 114 124 110 92 108 116 94 110 106 110 90 95 107 111 117 115 111 0 103 0 109 106 0 0 00 113
0386 2021 401 TV*TL*TC SORELIO P MARK 122.4 0 0 69 117 +652 +24 +0.00 +27 +0.04 0 0 108 0 0 64 118 110 108 71 82 112 119 100 123 95 103 114 113 80 120 108 104 108 106 119 118 97 110 109 130 112 113 0 103 0 101 102 0 0 00 108
0388 2021 901 TV*TL*TY OUTCOME ALPHABET 122.3 0 0 69 118 +699 +38 +0.11 +23 +0.00 0 0 109 0 0 54 104 106 103 84 75 107 68 118 92 85 115 119 101 79 112 109 84 102 116 116 89 80 110 108 101 110 108 0 125 0 108 116 0 0 00 110
0388 2021 119 TV*TL*TY WINTERFELL LEGACY 122.3 0 0 69 124 +118 +51 +0.48 +25 +0.18 0 0 103 0 0 67 94 102 95 100 79 92 98 110 107 104 77 119 90 70 110 100 83 102 103 103 104 94 96 107 94 107 106 0 107 0 108 107 0 0 00 120
0388 2021 121 TV*TL*TY ALTAPLINKO ALTALAWSON 122.3 0 0 69 120 -1064 +31 +0.82 +13 +0.48 0 0 107 0 0 57 99 120 110 107 87 104 73 121 84 111 98 119 99 110 120 102 132 105 106 113 118 95 111 117 92 117 112 0 94 0 111 102 0 0 00 112
0388 2023 101 TV*TL*TY ALTAMAINSTREAM MOONRISE 122.3 0 0 66 133 +1103 +68 +0.25 +42 +0.05 0 0 104 0 0 65 94 85 110 98 86 106 95 102 95 142 63 87 104 74 85 105 85 116 122 116 109 89 105 110 102 92 98 0 93 0 101 96 0 0 00 105
0392 2021 401 TV*TL*TY MANHATTAN PROSPEROUS 122.2 0 0 69 120 +598 +36 +0.13 +26 +0.05 0 0 109 0 0 69 117 96 125 120 95 113 116 132 100 66 121 140 113 76 137 122 67 108 125 115 118 94 114 118 126 130 120 0 107 0 104 105 0 0 00 113
0392 2021 101 TV*TL*TY KITAMI PP RF GYWER 122.2 0 0 69 118 +710 +23 -0.04 +29 +0.04 0 0 88 0 0 65 116 113 109 87 88 111 108 96 116 118 84 119 113 120 114 105 89 100 112 113 126 95 107 112 137 114 112 0 104 0 110 107 0 0 00 114
0392 2021 119 TV*TL*TY CONWAY GAMECHANGER 122.2 0 0 69 117 +742 +36 +0.07 +22 -0.02 0 0 103 0 0 66 111 116 112 102 98 116 96 106 112 120 122 125 102 108 119 134 82 110 126 123 106 79 117 106 112 124 118 0 112 0 107 109 0 0 00 103
0392 2021 929 TV*TL*TY RADAR GYWER 122.2 0 0 69 119 +655 +28 +0.03 +28 +0.05 0 0 87 0 0 68 124 113 120 102 82 113 83 115 128 84 119 119 108 112 135 116 114 101 115 122 130 84 114 121 138 122 120 0 101 0 98 99 0 0 00 105
0396 2020 703 TV*TL*TD LAVONTE PINNACLE 122.1 20 4 84 120 +437 +33 +0.17 +26 +0.10 15 2 99 12 2 74 105 109 109 94 79 106 90 109 112 84 85 140 116 105 135 119 83 118 113 115 96 89 110 102 116 129 116 94 110 7 111 110 0 0 00 107
0396 2023 121 TV*TL*TY THORSON CAPTAIN 122.1 0 0 66 125 +572 +51 +0.30 +29 +0.08 0 0 104 0 0 49 92 102 103 81 82 116 93 114 99 134 74 95 95 85 98 110 108 119 117 120 97 80 109 111 93 107 106 0 109 0 111 110 0 0 00 113
0398 2019 906 TV*TL*TY BIGGELO TOPNOTCH 122.0 0 0 69 121 +356 +42 +0.28 +24 +0.11 0 0 99 0 0 65 108 103 113 117 101 110 101 105 97 84 115 123 115 100 125 116 63 100 114 107 104 92 110 107 106 118 114 8 107 0 111 109 0 0 00 114
0399 2022 930 TV*TL*TY ALTAREFINE RED SIGNATURE 121.8 0 0 66 120 +830 +40 +0.08 +28 +0.00 0 0 112 0 0 49 111 95 116 81 57 105 100 106 107 106 99 110 108 77 129 123 63 106 108 117 103 83 101 112 118 117 113 0 104 0 109 106 0 0 00 119
0399 2021 604 TV*TL*TY TAOS DISCJOCKEY 121.8 0 0 69 115 +642 +21 -0.04 +24 +0.03 0 0 101 0 0 72 117 113 129 106 79 115 68 118 117 66 95 140 109 117 141 130 104 101 118 131 114 91 121 114 133 138 128 0 111 0 102 106 0 0 00 113

Počet záznamů na stránku:
Stránka z 13
<< | 8 | 9 | 10 | 11 | 12 | >>

| nahoru | zavřít okno |